Body Dimensions
Body Dimensions
Length | 1808mm |
Width | 723mm |
Height | 1150mm |
Wheel Base | 1260mm |
Ground Clearance | 160mm |
Seat Length | 650mm |
Kerb Weight | 105KG |
Fuel Tank Capacity | 5.3L |
Tyres & Brakes
Tyres & Brakes
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc 130mm |
Brake Type & Size (Rear) | Drum 130mm |
Engine
Engine
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 Nm @ 4750 rpm |
Bore | 47.0mm |
Stroke | 63.1mm |
Fuel System | PGM-Fi |
Compression Ratio | 10.0±0.2 |
Air Filter Type | Viscous paper filter |
Starting Method | Kick/Self |
Others
TRANSMISSION
FRAME & SUSPENSION
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
ELECTRICALS
Battery | 3 Ah |
Headlamp | LED |
*The technical specifications and design of the vehicle may vary according to the requirements and conditions without any notice:
- Dio meets Bharat Stage VI norms.
- Product shown in the picture may vary from actual product available in the market.
- Accessories shown in the picture are not part of standard equipment.
- The technical specifications mentioned are for Deluxe variant